Thousands Of Students Cry For Help Due To Ratification Of Academic Fee
GGSIPU affiliated colleges have asked the graduated and final year students to pay fee arrears or face consequences.
The protest is scheduled on 2nd June 219 from 10 am to 5 pm at Jantar Mantar.
Students of Guru Gobind Singh Indraprastha University (GGSIPU) affiliated colleges have been asked to pay fee arrears from 2015 onwards. Students are being denied their key documents such as mark sheet, character certificate, migration certificate, and degree if they fail to submit the fee arrears.
The students who are currently studying in the final year were also denied admit card and practical examination until they deposit the fee arrears with the respective college.
“The fee hike demand from the students who have already graduated or are in the final year of their course is completely unjustified. It is not possible for a middle-class family student, with single income source and 2-3 dependents, to pay the money demanded by institutes. Many students who took loan or belong to EWS category are finding it impossible to pay as they have already spent their life in hand to mouth condition”, said Karan Rohera, Maharaja Surajmal College Graduate.
Rohera added, “I along with five more students filed a PIL for currently studying students so that we can get their documents released as they would miss out on career opportunities and over 231 students from 6 institutes have signed the affidavit”.
GGSIPU has 80+ colleges and 20+ government institutions under it with thousands of students studying. Students were given a mere deadline of 10-15 days to pay the fee arrears or face dire consequences such as fine and detainment.
A student from Chandra Prabhu Jain College told BW that they were denied admit card for their final examination. They had to pay a specific amount in order to get the admit card. “We wasted our whole day to submit the fees in the institute when our exams are just around the corner”, she added.
Another student from JIMS, Greater Noida, informed that the students who were not able to pay the fee arrears before the deadline were not allowed to sit for their practical examinations.
The fee arrear notification was sent after the Special Leave Petition (SLP) filed by students was dismissed in the Supreme Court on 22nd April 2019. The SLP was filed after the High Court passed the revised fee judgement on 28th January 2019.
In 2016, the Chief Minister of Delhi, Arvind Kejriwal had promised students to roll back the revised fee.
“Learnt that fees of all IP University colleges has been hiked. Students agitated. My dear students, pl don’t worry. I hv asked Edudept to roll it back. Study well. Best wishes 4 ur exams,” Kejriwal said in a series of tweets.
Queries sent on the subject matter to the State Education Minister and GGSIU did not elicit any response.
After knocking every possible door for justice and failing to get any help, the students decided to organise a peaceful protest to show disapproval against the asked amount by the institutions. The protest is scheduled on 2nd June 219 from 10am to 5pm at Jantar Mantar.
Amount to be paid by students of different colleges
College (Course) | Amount to be paid (Rs) |
Bhagwan Parshuram Institute of Technology (B.Tech) | 50,400 |
Bhagwan Parshuram Institute of Technology (MBA) | 34,400 |
Chandra Prabhu Jain College (BBA G) | 54,300 |
Chandra Prabhu Jain College (BBA CAM) | 54,300 |
Chandra Prabhu Jain College (BCA) | 50,400 |
Chandra Prabhu Jain College (B.Com Hons) | 43,800 |
Chandra Prabhu Jain College (BA LLB) | 45,300 |
Chandra Prabhu Jain College (BBA LLB) | 45,300 |
Jagannath International Management School, Vasant Kunj (BBA) | 39,900 |
Jagannath International Management School, Vasant Kunj (BA JMC) | 39,900 |
Jagannath International Management School, Vasant Kunj (BCA) | 36,000 |
Fairfield Institute of Management & Technology (BBA Gen) | 21,600 |
Fairfield Institute of Management & Technology (BCA) | 21,600 |
Fairfield Institute of Managements & Technology (BJMC) | 21,600 |
Fairfield Institute of Management & Technology (B.Com Hons) | 21,600 |
Fairfield Institute of Management & Technology (B.Ed) | 7,200 |
Fairfield Institute of Management & Technology (BA LLB) | 28,800 |
Fairfield Institute of Managements & Technology (BBA LLB) | 52,500 |
Institute of innovation in Technology & Management (BBA Gen) | 47,400 |
Institute of innovation in Technology & Management (BCA) | 43,500 |
Institute of innovation in Technology & Management (B.Com Hons) | 36,900 |
Maharaja Agrasen Institute of Management Studies (BBA) | 33,600 |
Maharaja Agrasen Institute of Management Studies (BJMC) | 33,600 |
Maharaja Agrasen Institute of Management Studies (B.Com) | 23,100 |
Maharaja Surajmal Institute, Janak Puri (BBA) | 47,400 |
Maharaja Surajmal Institute, Janak Puri (BCA) | 43,500 |
Maharaja Surajmal Institute, Janak Puri (B.Com) | 36,900 |
Maharaja Surajmal Institute, Janak Puri (B.Ed) | 12,000 |
Maharaja Surajmal Institute, Janak Puri (B.Tech) | 82,552 |
MBS School of Planning & Architecture (B.Arch) | 1,44,000 |
Trinity Institute of Professional Studies (BBA) | 54,300 |
Trinity Institute of Professional Studies (BCA) | 50,400 |
Trinity Institute of Professional Studies (BA JMC) | 54,300 |
Trinity Institute of Professional Studies (B.Com Hons) | 43,800 |
Vivekananda Institute of Professional Studies (MCA) | 90,000 |
Vivekananda Institute of Professional Studies (BCA) | 57,600 |
Vivekananda Institute of Professional Studies (BJMC) | 61,500 |
Vivekananda Institute of Professional Studies (BBA G) | 33,600 |
Vivekananda Institute of Professional Studies (BBA B&I) | 33,600 |
Vivekananda Institute of Professional Studies (B.Com) | 51,000 |
Data compiled through college notices
Around The World
Advertisement
